Usage Statistics for markusschneider.ch

Summary Period: August 2010
Generated 01-Sep-2010 04:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 35783
Total Files 25512
Total Pages 28927
Total Visits 5160
Total KBytes 607083
Total Unique Sites 1758
Total Unique URLs 429
Total Unique Referrers 352
Total Unique User Agents 452
. Avg Max
Hits per Hour 48 825
Hits per Day 1154 2973
Files per Day 822 2386
Pages per Day 933 2851
Visits per Day 166 296
KBytes per Day 19583 97400
Hits by Response Code
Code 200 - OK 25512
Code 206 - Partial Content 4244
Code 301 - Moved Permanently 34
Code 304 - Not Modified 615
Code 400 - Bad Request 13
Code 403 - Forbidden 5095
Code 406 - Not Acceptable 270

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1021 2.85% 736 2.88% 950 3.28% 124 2.40% 92 5.23% 12391 2.04%
2 549 1.53% 300 1.18% 363 1.25% 130 2.52% 106 6.03% 4146 0.68%
3 1958 5.47% 1401 5.49% 1447 5.00% 221 4.28% 113 6.43% 16966 2.79%
4 959 2.68% 662 2.59% 809 2.80% 166 3.22% 107 6.09% 16932 2.79%
5 1506 4.21% 1140 4.47% 1373 4.75% 223 4.32% 113 6.43% 17249 2.84%
6 833 2.33% 564 2.21% 714 2.47% 205 3.97% 90 5.12% 12169 2.00%
7 677 1.89% 391 1.53% 562 1.94% 203 3.93% 98 5.57% 8841 1.46%
8 1246 3.48% 952 3.73% 1007 3.48% 231 4.48% 135 7.68% 8584 1.41%
9 753 2.10% 647 2.54% 592 2.05% 144 2.79% 115 6.54% 7825 1.29%
10 1531 4.28% 938 3.68% 1371 4.74% 143 2.77% 103 5.86% 24922 4.11%
11 2973 8.31% 2219 8.70% 2851 9.86% 147 2.85% 90 5.12% 24656 4.06%
12 1111 3.10% 747 2.93% 912 3.15% 183 3.55% 133 7.57% 23570 3.88%
13 755 2.11% 616 2.41% 564 1.95% 166 3.22% 108 6.14% 12616 2.08%
14 774 2.16% 659 2.58% 687 2.37% 143 2.77% 95 5.40% 14041 2.31%
15 1018 2.84% 588 2.30% 881 3.05% 180 3.49% 103 5.86% 14146 2.33%
16 1025 2.86% 697 2.73% 861 2.98% 162 3.14% 114 6.48% 17134 2.82%
17 951 2.66% 406 1.59% 794 2.74% 133 2.58% 108 6.14% 16177 2.66%
18 755 2.11% 488 1.91% 560 1.94% 138 2.67% 108 6.14% 17757 2.92%
19 1189 3.32% 807 3.16% 1028 3.55% 145 2.81% 104 5.92% 25333 4.17%
20 495 1.38% 242 0.95% 393 1.36% 127 2.46% 78 4.44% 9449 1.56%
21 979 2.74% 736 2.88% 825 2.85% 139 2.69% 90 5.12% 15333 2.53%
22 826 2.31% 628 2.46% 730 2.52% 189 3.66% 107 6.09% 22471 3.70%
23 2520 7.04% 1985 7.78% 2353 8.13% 239 4.63% 134 7.62% 31681 5.22%
24 1337 3.74% 984 3.86% 1174 4.06% 169 3.28% 108 6.14% 7926 1.31%
25 863 2.41% 613 2.40% 630 2.18% 158 3.06% 112 6.37% 24456 4.03%
26 1101 3.08% 792 3.10% 847 2.93% 157 3.04% 116 6.60% 13143 2.16%
27 517 1.44% 315 1.23% 376 1.30% 112 2.17% 101 5.75% 12528 2.06%
28 774 2.16% 382 1.50% 641 2.22% 117 2.27% 102 5.80% 9084 1.50%
29 2841 7.94% 2386 9.35% 1433 4.95% 296 5.74% 272 15.47% 97400 16.04%
30 1206 3.37% 905 3.55% 728 2.52% 152 2.95% 153 8.70% 31259 5.15%
31 740 2.07% 586 2.30% 471 1.63% 154 2.98% 128 7.28% 36899 6.08%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1295 3.62% 25 796 3.12% 36 1124 3.89% 581 18023 2.97%
1 44 1365 3.81% 34 1062 4.16% 40 1247 4.31% 515 15978 2.63%
2 50 1575 4.40% 38 1188 4.66% 47 1477 5.11% 817 25319 4.17%
3 53 1655 4.63% 42 1327 5.20% 49 1548 5.35% 945 29295 4.83%
4 50 1579 4.41% 46 1445 5.66% 47 1471 5.09% 1106 34294 5.65%
5 33 1034 2.89% 20 640 2.51% 30 935 3.23% 280 8684 1.43%
6 27 843 2.36% 18 574 2.25% 23 723 2.50% 317 9831 1.62%
7 32 1004 2.81% 20 636 2.49% 28 872 3.01% 410 12702 2.09%
8 37 1154 3.22% 25 789 3.09% 30 933 3.23% 821 25441 4.19%
9 47 1457 4.07% 34 1072 4.20% 36 1119 3.87% 535 16577 2.73%
10 89 2760 7.71% 67 2105 8.25% 64 1993 6.89% 2337 72458 11.94%
11 68 2127 5.94% 49 1526 5.98% 48 1518 5.25% 1559 48334 7.96%
12 42 1329 3.71% 31 976 3.83% 31 976 3.37% 683 21160 3.49%
13 50 1563 4.37% 34 1056 4.14% 40 1243 4.30% 1083 33565 5.53%
14 60 1873 5.23% 46 1445 5.66% 38 1181 4.08% 1329 41200 6.79%
15 48 1505 4.21% 31 968 3.79% 35 1114 3.85% 681 21122 3.48%
16 55 1728 4.83% 41 1287 5.04% 44 1392 4.81% 683 21160 3.49%
17 32 1009 2.82% 23 733 2.87% 21 681 2.35% 502 15554 2.56%
18 41 1271 3.55% 28 883 3.46% 32 993 3.43% 585 18134 2.99%
19 44 1382 3.86% 31 988 3.87% 37 1166 4.03% 999 30982 5.10%
20 33 1034 2.89% 24 748 2.93% 26 817 2.82% 303 9398 1.55%
21 51 1585 4.43% 22 712 2.79% 44 1386 4.79% 362 11220 1.85%
22 70 2192 6.13% 53 1673 6.56% 59 1830 6.33% 1304 40418 6.66%
23 47 1464 4.09% 28 883 3.46% 38 1188 4.11% 846 26230 4.32%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 8550 23.89% 32395 5.34% /
2 3960 11.07% 57706 9.51% /artikel/art_einzeln.php
3 3113 8.70% 4870 0.80% /webstat/usage_200605.html
4 1616 4.52% 16050 2.64% /webstat/
5 1290 3.61% 6237 1.03% /schneider.css
6 958 2.68% 11545 1.90% /webstat/usage_200912.html
7 894 2.50% 7830 1.29% /artikel/
8 645 1.80% 6124 1.01% /buecher/wb_presse_einzeln.php
9 601 1.68% 2975 0.49% /referate/
10 528 1.48% 3157 0.52% /biografie/
11 394 1.10% 1970 0.32% /buecher/
12 381 1.06% 3787 0.62% /buecher/is_presse_einzeln.php
13 321 0.90% 2507 0.41% /buecher/kw_presse_einzeln.php
14 309 0.86% 1535 0.25% /buecher/gh_presse_einzeln.php
15 298 0.83% 6856 1.13% /referate/ref_einzeln_ganz.php
16 253 0.71% 3508 0.58% /artikel//art_einzeln.php
17 247 0.69% 2246 0.37% /alt/aktuell/wb_presse_einzeln.php
18 174 0.49% 951 0.16% /buecher/ids.php
19 151 0.42% 765 0.13% /buecher/kw_index.php
20 146 0.41% 1473 0.24% /buecher/is_forum.php
21 137 0.38% 15531 2.56% /webstat/usage_201008.html
22 123 0.34% 915 0.15% /buecher/wb.php
23 103 0.29% 638 0.11% /buecher/gh_presse.php
24 103 0.29% 3165 0.52% /buecher/wb_forum.php
25 96 0.27% 601 0.10% /referate/ref_voll.php
26 85 0.24% 432 0.07% /buecher/kw_forum.php
27 78 0.22% 538 0.09% /buecher/bestellformular.php
28 76 0.21% 320 0.05% /buecher/kw_cover.php
29 69 0.19% 2651 0.44% /buecher/is_leseprobe.php
30 67 0.19% 651 0.11% /alt/artikel/art_einzeln.php

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 28 0.08% 118444 19.51% /bilder/Cover_Klassenwechsel.tif
2 3960 11.07% 57706 9.51% /artikel/art_einzeln.php
3 8550 23.89% 32395 5.34% /
4 1616 4.52% 16050 2.64% /webstat/
5 137 0.38% 15531 2.56% /webstat/usage_201008.html
6 51 0.14% 11659 1.92% /biografie/08_medienpreis_finanzjournalisten.pdf
7 958 2.68% 11545 1.90% /webstat/usage_200912.html
8 63 0.18% 7868 1.30% /webstat/usage_201001.html
9 894 2.50% 7830 1.29% /artikel/
10 62 0.17% 7672 1.26% /webstat/usage_201003.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 8550 23.89% 1710 34.69% /
2 3960 11.07% 1365 27.69% /artikel/art_einzeln.php
3 894 2.50% 145 2.94% /artikel/
4 645 1.80% 133 2.70% /buecher/wb_presse_einzeln.php
5 137 0.38% 95 1.93% /webstat/usage_201008.html
6 528 1.48% 89 1.81% /biografie/
7 3113 8.70% 82 1.66% /webstat/usage_200605.html
8 601 1.68% 75 1.52% /referate/
9 321 0.90% 73 1.48% /buecher/kw_presse_einzeln.php
10 381 1.06% 69 1.40% /buecher/is_presse_einzeln.php

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 8550 23.89% 1456 29.64% /
2 3960 11.07% 1356 27.61% /artikel/art_einzeln.php
3 528 1.48% 205 4.17% /biografie/
4 894 2.50% 190 3.87% /artikel/
5 645 1.80% 138 2.81% /buecher/wb_presse_einzeln.php
6 601 1.68% 109 2.22% /referate/
7 137 0.38% 95 1.93% /webstat/usage_201008.html
8 3113 8.70% 92 1.87% /webstat/usage_200605.html
9 1616 4.52% 89 1.81% /webstat/
10 394 1.10% 77 1.57% /buecher/

Top 30 of 1758 Total Sites
# Hits Files KBytes Visits Hostname
1 3898 10.89% 3898 15.28% 0 0.00% 90 1.74% ns.km32913.keymachine.de
2 2203 6.16% 2203 8.64% 8489 1.40% 76 1.47% zestservers.com
3 1080 3.02% 826 3.24% 20806 3.43% 99 1.92% crawl8.dotnetdotcom.org
4 868 2.43% 867 3.40% 3937 0.65% 115 2.23% 221043.ds.nac.net
5 765 2.14% 765 3.00% 4406 0.73% 129 2.50% 647760.ds.nac.net
6 746 2.08% 520 2.04% 6199 1.02% 302 5.85% b3091250.crawl.yahoo.net
7 745 2.08% 745 2.92% 3423 0.56% 121 2.34% 178553.ds.nac.net
8 743 2.08% 492 1.93% 12579 2.07% 84 1.63% 195.141.126.4
9 715 2.00% 715 2.80% 7103 1.17% 2 0.04% mx-ll-27.130.87-200.dynamic.3bb.co.th
10 657 1.84% 657 2.58% 2532 0.42% 109 2.11% plesk4.amhosting.com
11 577 1.61% 575 2.25% 10795 1.78% 2 0.04% 193.138.213.196
12 500 1.40% 500 1.96% 1927 0.32% 1 0.02% 94.103.231.202
13 476 1.33% 476 1.87% 1834 0.30% 98 1.90% 204.14.110.100
14 381 1.06% 381 1.49% 2916 0.48% 96 1.86% 616817.ds.nac.net
15 371 1.04% 362 1.42% 5583 0.92% 4 0.08% hosted-by.leaseweb.com
16 363 1.01% 359 1.41% 5636 0.93% 1 0.02% st-19-96-205-91.2dayhost.com
17 335 0.94% 288 1.13% 19860 3.27% 6 0.12% a186039.upc-a.chello.nl
18 332 0.93% 0 0.00% 0 0.00% 2 0.04% 58.42.245.66
19 329 0.92% 324 1.27% 1943 0.32% 0 0.00% bzq-114-71-13.static.bezeqint.net
20 327 0.91% 314 1.23% 8196 1.35% 1 0.02% 210.173.180.171
21 320 0.89% 320 1.25% 3177 0.52% 1 0.02% 70.44.199.114.res-cmts.brd2.ptd.net
22 250 0.70% 246 0.96% 5771 0.95% 1 0.02% crs053.goo.ne.jp
23 242 0.68% 196 0.77% 9216 1.52% 30 0.58% crawl-66-249-71-205.googlebot.com
24 240 0.67% 240 0.94% 925 0.15% 142 2.75% dd6436.kasserver.com
25 228 0.64% 196 0.77% 13500 2.22% 4 0.08% dhcp-077-249-230-088.chello.nl
26 206 0.58% 166 0.65% 3215 0.53% 111 2.15% crawl-66-249-71-110.googlebot.com
27 202 0.56% 197 0.77% 2292 0.38% 5 0.10% 119.126.207.127
28 188 0.53% 179 0.70% 4778 0.79% 32 0.62% crawl-66-249-65-166.googlebot.com
29 181 0.51% 160 0.63% 5258 0.87% 1 0.02% 89-178-25-54.broadband.corbina.ru
30 173 0.48% 162 0.63% 2935 0.48% 27 0.52% crawl-66-249-65-177.googlebot.com

Top 10 of 1758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 3.02% 826 3.24% 20806 3.43% 99 1.92% crawl8.dotnetdotcom.org
2 335 0.94% 288 1.13% 19860 3.27% 6 0.12% a186039.upc-a.chello.nl
3 228 0.64% 196 0.77% 13500 2.22% 4 0.08% dhcp-077-249-230-088.chello.nl
4 743 2.08% 492 1.93% 12579 2.07% 84 1.63% 195.141.126.4
5 577 1.61% 575 2.25% 10795 1.78% 2 0.04% 193.138.213.196
6 242 0.68% 196 0.77% 9216 1.52% 30 0.58% crawl-66-249-71-205.googlebot.com
7 2203 6.16% 2203 8.64% 8489 1.40% 76 1.47% zestservers.com
8 64 0.18% 64 0.25% 8205 1.35% 21 0.41% 75-115-112-92.pool.ukrtel.net
9 327 0.91% 314 1.23% 8196 1.35% 1 0.02% 210.173.180.171
10 715 2.00% 715 2.80% 7103 1.17% 2 0.04% mx-ll-27.130.87-200.dynamic.3bb.co.th

Top 30 of 352 Total Referrers
# Hits Referrer
1 16562 46.28% - (Direct Request)
2 1473 4.12% http://www.markusschneider.ch/
3 1024 2.86% http://www.markusschneider.ch/artikel/art_einzeln.php
4 920 2.57% http://shopes.tk/
5 554 1.55% http://www.markusschneider.ch/biografie/index.php
6 440 1.23% http://www.google.ch/search
7 417 1.17% http://japanesegirlscute.com/
8 417 1.17% http://www.markusschneider.ch/artikel/index.php
9 388 1.08% http://www.hugeboobsgaloreshow.com/large-boobs/
10 360 1.01% http://gamepoker.tk
11 334 0.93% http://www.markusschneider.ch/alt/aktuell/wb_presse_einzeln.php
12 290 0.81% http://203.170.192.221/~somsak2004/
13 279 0.78% http://roundandbrownreview.info/
14 274 0.77% http://naked-cheerleaders.cpu2009.com/
15 270 0.75% http://mr-big-dicks-hot-chicks.net/
16 270 0.75% http://www.theviporgies.com/wild-teen-orgy/
17 269 0.75% http://my-naughty-latin-maid.50milfs.com/
18 265 0.74% http://www.pussyisblack.com/celebrity-pussy/
19 264 0.74% http://www.theviporgies.com/orgy-gangbang-porn/
20 262 0.73% http://bangbros-pass.com/
21 259 0.72% http://www.pussyisblack.com/black-girls-naked-boobies/
22 258 0.72% http://www.theviporgies.com/orgy-group/
23 256 0.72% http://naked-college-cheerleaders.cpu2009.com/
24 256 0.72% http://teen-sex-movs.freshteens-review.com/
25 254 0.71% http://monique-parent-nude.hotnudegranny-review.com/
26 254 0.71% http://www.hugeboobsgaloreshow.com/nice-big-boobs/
27 254 0.71% http://www.theviporgies.com/group-orgy-sex-pics/
28 252 0.70% http://milf-amature-pussy.50milfs.com/
29 248 0.69% http://www.google.ch/url
30 246 0.69% http://www.markusschneider.ch/buecher/index.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 8 13.79% http://ficusmain.surge8.com/index.html
2 8 13.79% http://molemanx.0catch.com/
3 8 13.79% http://myfirstblog.0catch.com/index.html
4 8 13.79% site:http://alexalvarez.yolasite.com/
5 8 13.79% site:http://horseshoe-casino.100freemb.com/
6 4 6.90% markus schneider
7 3 5.17% investor aus emirates arabisch verein für energie
8 1 1.72% freie fahrt fur freie burger
9 1 1.72% freie fahrt für freie bürger
10 1 1.72% inurl:php id immer
11 1 1.72% markus schneider alpiq
12 1 1.72% markus schneider weissbuch 2004
13 1 1.72% monika bütler
14 1 1.72% motorjacht von willi michel
15 1 1.72% pierre weill basler
16 1 1.72% roger e schärer
17 1 1.72% schneider reise zurück ins leben
18 1 1.72% wirtschaftsförderer schwyz filippini

Top 15 of 452 Total User Agents
# Hits User Agent
1 6234 17.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4549 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1514 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1506 4.21% Mozilla 4/0
5 1310 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
6 1212 3.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1080 3.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 1058 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 872 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 798 2.23% Java/1.4.1_04
11 743 2.08% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
12 727 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Geck
13 722 2.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 670 1.87% Java/1.6.0_04
15 621 1.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for August 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8112 22.67% 6533 25.61% 113140 18.64% US Commercial
2 7207 20.14% 5314 20.83% 155600 25.63% Unresolved/Unknown
3 5787 16.17% 4775 18.72% 138928 22.88% Switzerland
4 5664 15.83% 5175 20.28% 48964 8.07% Network
5 4288 11.98% 4205 16.48% 19656 3.24% Germany
6 1344 3.76% 1107 4.34% 73996 12.19% Netherlands
7 1114 3.11% 856 3.36% 22395 3.69% Non-Profit Organization
8 721 2.01% 720 2.82% 7158 1.18% Thailand
9 412 1.15% 192 0.75% 6193 1.02% Russian Federation
10 302 0.84% 267 1.05% 5914 0.97% Japan
11 205 0.57% 105 0.41% 6825 1.12% Italy
12 127 0.35% 119 0.47% 1574 0.26% Ukraine
13 95 0.27% 93 0.36% 658 0.11% France
14 82 0.23% 60 0.24% 237 0.04% United Kingdom
15 48 0.13% 37 0.15% 270 0.04% Austria
16 34 0.10% 26 0.10% 480 0.08% Czech Republic
17 31 0.09% 31 0.12% 0 0.00% Tuvalu
18 29 0.08% 19 0.07% 521 0.09% Luxembourg
19 23 0.06% 15 0.06% 451 0.07% Mexico
20 14 0.04% 11 0.04% 88 0.01% Denmark
21 13 0.04% 6 0.02% 12 0.00% Bulgaria
22 12 0.03% 12 0.05% 119 0.02% Costa Rica
23 12 0.03% 10 0.04% 307 0.05% Israel
24 12 0.03% 8 0.03% 124 0.02% Latvia
25 9 0.03% 7 0.03% 2646 0.44% Lithuania
26 9 0.03% 7 0.03% 47 0.01% New Zealand (Aotearoa)
27 9 0.03% 9 0.04% 0 0.00% Sweden
28 8 0.02% 1 0.00% 6 0.00% Poland
29 7 0.02% 5 0.02% 38 0.01% Tanzania
30 6 0.02% 6 0.02% 60 0.01% Finland


Generated by Webalizer Version 2.01