Usage Statistics for markusschneider.ch

Summary Period: May 2023
Generated 01-Jun-2023 01:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 157786
Total Files 0
Total Pages 155238
Total Visits 5903
Total KBytes 6116
Total Unique Sites 2558
Total Unique URLs 0
Total Unique Referrers 5232
Total Unique User Agents 529
. Avg Max
Hits per Hour 212 1301
Hits per Day 5089 8199
Files per Day 0 0
Pages per Day 5007 7860
Sites per Day 82 165
Visits per Day 190 297
KBytes per Day 197 284
Hits by Response Code
Code 301 - Moved Permanently 99.45% 156915
Code 400 - Bad Request 0.55% 870
Code 408 - Request Timeout 0.00% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1884 1.19% 0 0.00% 1803 1.16% 297 5.03% 131 5.12% 182 2.97%
2 1943 1.23% 0 0.00% 1847 1.19% 282 4.78% 130 5.08% 190 3.10%
3 1626 1.03% 0 0.00% 1558 1.00% 274 4.64% 117 4.57% 200 3.28%
4 1651 1.05% 0 0.00% 1577 1.02% 278 4.71% 131 5.12% 216 3.53%
5 1555 0.99% 0 0.00% 1503 0.97% 264 4.47% 141 5.51% 172 2.82%
6 2208 1.40% 0 0.00% 2150 1.38% 151 2.56% 114 4.46% 202 3.31%
7 2852 1.81% 0 0.00% 2787 1.80% 183 3.10% 121 4.73% 234 3.83%
8 3261 2.07% 0 0.00% 3197 2.06% 154 2.61% 120 4.69% 234 3.83%
9 3127 1.98% 0 0.00% 3047 1.96% 171 2.90% 142 5.55% 224 3.67%
10 3945 2.50% 0 0.00% 3797 2.45% 190 3.22% 138 5.39% 284 4.64%
11 4847 3.07% 0 0.00% 4790 3.09% 173 2.93% 140 5.47% 262 4.29%
12 4706 2.98% 0 0.00% 4647 2.99% 152 2.57% 128 5.00% 229 3.74%
13 5359 3.40% 0 0.00% 5257 3.39% 202 3.42% 162 6.33% 275 4.50%
14 6369 4.04% 0 0.00% 6310 4.06% 153 2.59% 108 4.22% 271 4.43%
15 6958 4.41% 0 0.00% 6883 4.43% 162 2.74% 118 4.61% 245 4.01%
16 6127 3.88% 0 0.00% 6060 3.90% 171 2.90% 128 5.00% 176 2.88%
17 5889 3.73% 0 0.00% 5804 3.74% 175 2.96% 118 4.61% 227 3.70%
18 8199 5.20% 0 0.00% 7860 5.06% 187 3.17% 149 5.82% 235 3.85%
19 5400 3.42% 0 0.00% 5332 3.43% 169 2.86% 123 4.81% 139 2.27%
20 7018 4.45% 0 0.00% 6944 4.47% 208 3.52% 140 5.47% 190 3.11%
21 6118 3.88% 0 0.00% 6083 3.92% 189 3.20% 117 4.57% 182 2.97%
22 7097 4.50% 0 0.00% 6997 4.51% 209 3.54% 165 6.45% 174 2.85%
23 6113 3.87% 0 0.00% 6044 3.89% 211 3.57% 133 5.20% 126 2.06%
24 6714 4.26% 0 0.00% 6628 4.27% 251 4.25% 158 6.18% 153 2.50%
25 6044 3.83% 0 0.00% 5950 3.83% 185 3.13% 133 5.20% 123 2.01%
26 5750 3.64% 0 0.00% 5701 3.67% 170 2.88% 113 4.42% 126 2.06%
27 7900 5.01% 0 0.00% 7833 5.05% 115 1.95% 99 3.87% 92 1.50%
28 6453 4.09% 0 0.00% 6392 4.12% 176 2.98% 118 4.61% 225 3.68%
29 7719 4.89% 0 0.00% 7674 4.94% 147 2.49% 100 3.91% 205 3.35%
30 6739 4.27% 0 0.00% 6679 4.30% 181 3.07% 139 5.43% 215 3.52%
31 6215 3.94% 0 0.00% 6104 3.93% 165 2.80% 124 4.85% 106 1.73%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5986 3.79% 0 0 0.00% 190 5909 3.81% 5 162 2.64%
1 216 6700 4.25% 0 0 0.00% 213 6615 4.26% 6 180 2.94%
2 192 5980 3.79% 0 0 0.00% 187 5814 3.75% 7 204 3.33%
3 186 5773 3.66% 0 0 0.00% 182 5659 3.65% 7 226 3.69%
4 167 5206 3.30% 0 0 0.00% 165 5131 3.31% 9 265 4.33%
5 214 6663 4.22% 0 0 0.00% 209 6495 4.18% 11 343 5.60%
6 216 6704 4.25% 0 0 0.00% 213 6616 4.26% 10 306 5.01%
7 228 7076 4.48% 0 0 0.00% 224 6958 4.48% 11 343 5.61%
8 244 7587 4.81% 0 0 0.00% 242 7512 4.84% 9 274 4.49%
9 222 6892 4.37% 0 0 0.00% 218 6764 4.36% 9 288 4.72%
10 208 6454 4.09% 0 0 0.00% 204 6352 4.09% 10 307 5.02%
11 253 7870 4.99% 0 0 0.00% 251 7796 5.02% 9 286 4.68%
12 241 7487 4.75% 0 0 0.00% 238 7402 4.77% 10 299 4.88%
13 253 7869 4.99% 0 0 0.00% 250 7767 5.00% 8 260 4.25%
14 230 7136 4.52% 0 0 0.00% 227 7049 4.54% 9 272 4.44%
15 198 6167 3.91% 0 0 0.00% 194 6027 3.88% 9 272 4.45%
16 215 6691 4.24% 0 0 0.00% 209 6494 4.18% 9 283 4.63%
17 231 7168 4.54% 0 0 0.00% 226 7028 4.53% 9 270 4.42%
18 250 7763 4.92% 0 0 0.00% 246 7656 4.93% 9 266 4.34%
19 170 5294 3.36% 0 0 0.00% 169 5241 3.38% 7 227 3.72%
20 202 6262 3.97% 0 0 0.00% 198 6162 3.97% 7 224 3.67%
21 191 5938 3.76% 0 0 0.00% 189 5860 3.77% 6 192 3.14%
22 169 5246 3.32% 0 0 0.00% 166 5167 3.33% 6 172 2.81%
23 189 5874 3.72% 0 0 0.00% 185 5764 3.71% 6 196 3.21%

Top 30 of 2558 Total Sites
# Hits Files KBytes Visits Hostname
1 118929 75.37% 0 0.00% 0 0.00% 278 4.71% static.183.13.243.136.clients.your-server.de
2 1074 0.68% 0 0.00% 170 2.78% 73 1.24% astra4211.startdedicated.de
3 618 0.39% 0 0.00% 98 1.60% 5 0.08% 45.74.55.7
4 600 0.38% 0 0.00% 95 1.55% 85 1.44% 191.101.157.10
5 600 0.38% 0 0.00% 95 1.55% 90 1.52% unn-156-146-63-144.cdn77.com
6 500 0.32% 0 0.00% 79 1.29% 5 0.08% 146.70.130.135
7 500 0.32% 0 0.00% 79 1.29% 2 0.03% 146.70.55.137
8 500 0.32% 0 0.00% 79 1.29% 3 0.05% 185.174.159.245
9 500 0.32% 0 0.00% 79 1.29% 4 0.07% mta186.mailnmail.com
10 500 0.32% 0 0.00% 79 1.29% 2 0.03% unn-149-34-245-224.datapacket.com
11 499 0.32% 0 0.00% 79 1.29% 2 0.03% unn-199-38-0-127-38.datapacket.com
12 498 0.32% 0 0.00% 79 1.29% 2 0.03% 146.70.89.39
13 480 0.30% 0 0.00% 76 1.24% 72 1.22% 46.246.122.170
14 423 0.27% 0 0.00% 67 1.09% 7 0.12% unn-87-249-135-104.datapacket.com
15 412 0.26% 0 0.00% 65 1.07% 1 0.02% 172.111.241.140
16 404 0.26% 0 0.00% 64 1.05% 7 0.12% 172.111.152.7
17 396 0.25% 0 0.00% 63 1.02% 58 0.98% 181.214.218.76
18 396 0.25% 0 0.00% 63 1.02% 1 0.02% unn-138-199-34-198.datapacket.com
19 394 0.25% 0 0.00% 62 1.02% 62 1.05% 191.101.31.32
20 392 0.25% 0 0.00% 62 1.01% 6 0.10% 146.70.85.202
21 368 0.23% 0 0.00% 58 0.95% 1 0.02% 152.32.214.131
22 328 0.21% 0 0.00% 52 0.85% 10 0.17% 45.74.61.5
23 322 0.20% 0 0.00% 51 0.83% 14 0.24% 172.111.128.226
24 296 0.19% 0 0.00% 47 0.77% 34 0.58% astra4157.startdedicated.de
25 270 0.17% 0 0.00% 43 0.70% 135 2.29% static.161.51.119.168.clients.your-server.de
26 250 0.16% 0 0.00% 40 0.65% 12 0.20% 104.250.176.8
27 250 0.16% 0 0.00% 40 0.65% 1 0.02% 104.250.183.2
28 250 0.16% 0 0.00% 40 0.65% 1 0.02% 104.250.183.4
29 250 0.16% 0 0.00% 40 0.65% 1 0.02% 146.70.111.132
30 250 0.16% 0 0.00% 40 0.65% 1 0.02% 146.70.126.74

Top 10 of 2558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1074 0.68% 0 0.00% 170 2.78% 73 1.24% astra4211.startdedicated.de
2 618 0.39% 0 0.00% 98 1.60% 5 0.08% 45.74.55.7
3 600 0.38% 0 0.00% 95 1.55% 85 1.44% 191.101.157.10
4 600 0.38% 0 0.00% 95 1.55% 90 1.52% unn-156-146-63-144.cdn77.com
5 500 0.32% 0 0.00% 79 1.29% 5 0.08% 146.70.130.135
6 500 0.32% 0 0.00% 79 1.29% 2 0.03% 146.70.55.137
7 500 0.32% 0 0.00% 79 1.29% 3 0.05% 185.174.159.245
8 500 0.32% 0 0.00% 79 1.29% 4 0.07% mta186.mailnmail.com
9 500 0.32% 0 0.00% 79 1.29% 2 0.03% unn-149-34-245-224.datapacket.com
10 499 0.32% 0 0.00% 79 1.29% 2 0.03% unn-199-38-0-127-38.datapacket.com

Top 30 of 5232 Total Referrers
# Hits Referrer
1 14721 9.33% https://fitness-crimea.ru/
2 13902 8.81% https://www.mobilecards.com.ua/
3 13086 8.29% https://apkzavr.com/
4 12321 7.81% https://prezentacii.info/
5 11583 7.34% https://apkstorage.net/
6 10629 6.74% https://blackdroid.mobi/
7 9219 5.84% https://coloriage-carnaval.com/
8 8715 5.52% - (Direct Request)
9 7920 5.02% https://ausmalbilderdisney.com/
10 7149 4.53% https://driverss.net/
11 6141 3.89% https://pdatop.net/
12 5136 3.26% https://prodroiders.net/
13 4056 2.57% https://vzlomannye-igry-dlya-android.net/
14 3066 1.94% https://vzlomannye-igry-na-android.net/
15 840 0.53% https://getery.xyz
16 600 0.38% https://seks-dosug.com
17 600 0.38% https://seksvibor.xyz
18 480 0.30% https://mosbordell.com
19 415 0.26% https://kraken.krakn.cc/
20 400 0.25% https://kraken.krakn.cc
21 390 0.25% https://go.blcksprt.cc/
22 376 0.24% https://ru.farmpro.work
23 365 0.23% https://go.blcksprt.cc
24 357 0.23% https://ru.farmpro.work/
25 327 0.21% https://www.ez-ddos.com/services.pl
26 234 0.15% https://www.chipcoverspakidds.com
27 233 0.15% https://blackcsprut.net/
28 231 0.15% https://blacksprutsc.com/
29 228 0.14% www.google.com
30 226 0.14% https://blacksprutsc.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 70.59% http://kazan-zabor.ru
2 5 29.41% https://kazan-zabor.ru

Top 15 of 529 Total User Agents
# Hits User Agent
1 118996 75.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1422 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 1383 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1363 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1339 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 732 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 714 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 701 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 701 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 690 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 689 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 689 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 682 0.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 682 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 681 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 120781 76.55% 0 0.00% 293 4.79% Germany
2 25290 16.03% 0 0.00% 3990 65.24% Unresolved/Unknown
3 9010 5.71% 0 0.00% 1424 23.29% Commercial (com)
4 1312 0.83% 0 0.00% 192 3.14% Network (net)
5 393 0.25% 0 0.00% 62 1.02% Australia
6 213 0.13% 0 0.00% 35 0.57% Non-Profit (org)
7 148 0.09% 0 0.00% 19 0.32% British Indian Ocean Territory
8 126 0.08% 0 0.00% 20 0.33% Russian Federation
9 105 0.07% 0 0.00% 16 0.27% Switzerland
10 100 0.06% 0 0.00% 16 0.26% Professional (pro)
11 52 0.03% 0 0.00% 8 0.13% Colombia
12 42 0.03% 0 0.00% 6 0.11% China
13 37 0.02% 0 0.00% 6 0.09% European Union
14 25 0.02% 0 0.00% 4 0.06% Educational (edu)
15 20 0.01% 0 0.00% 3 0.05% Brazil
16 16 0.01% 0 0.00% 3 0.04% Italy
17 12 0.01% 0 0.00% 2 0.04% India
18 11 0.01% 0 0.00% 2 0.03% Spain
19 9 0.01% 0 0.00% 1 0.02% Generic TLD (info)
20 8 0.01% 0 0.00% 1 0.02% Viet Nam
21 7 0.00% 0 0.00% 1 0.02% Argentina
22 6 0.00% 0 0.00% 1 0.02% Belarus
23 6 0.00% 0 0.00% 1 0.02% Poland
24 4 0.00% 0 0.00% 1 0.01% Indonesia
25 4 0.00% 0 0.00% 1 0.01% St. Helena
26 4 0.00% 0 0.00% 1 0.01% Turkey
27 4 0.00% 0 0.00% 1 0.01% Tuvalu
28 4 0.00% 0 0.00% 1 0.01% United Kingdom
29 3 0.00% 0 0.00% 0 0.01% Bulgaria
30 3 0.00% 0 0.00% 0 0.01% Iran


Generated by Webalizer Version 2.23