Usage Statistics for markusschneider.ch

Summary Period: July 2023
Generated 01-Aug-2023 01:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 170795
Total Files 0
Total Pages 168392
Total Visits 5549
Total KBytes 5741
Total Unique Sites 2852
Total Unique URLs 0
Total Unique Referrers 4228
Total Unique User Agents 643
. Avg Max
Hits per Hour 229 965
Hits per Day 5509 6191
Files per Day 0 0
Pages per Day 5432 6126
Sites per Day 92 193
Visits per Day 179 251
KBytes per Day 185 301
Hits by Response Code
Code 301 - Moved Permanently 99.35% 169684
Code 400 - Bad Request 0.65% 1110
Code 408 - Request Timeout 0.00% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5778 3.38% 0 0.00% 5702 3.39% 159 2.87% 129 4.52% 163 2.83%
2 4908 2.87% 0 0.00% 4851 2.88% 130 2.34% 116 4.07% 188 3.28%
3 5330 3.12% 0 0.00% 5261 3.12% 168 3.03% 134 4.70% 206 3.59%
4 5748 3.37% 0 0.00% 5675 3.37% 199 3.59% 131 4.59% 176 3.06%
5 5539 3.24% 0 0.00% 5422 3.22% 206 3.71% 138 4.84% 273 4.76%
6 5612 3.29% 0 0.00% 5501 3.27% 225 4.05% 158 5.54% 300 5.22%
7 6045 3.54% 0 0.00% 5973 3.55% 183 3.30% 127 4.45% 237 4.13%
8 6176 3.62% 0 0.00% 6087 3.61% 172 3.10% 126 4.42% 301 5.25%
9 4888 2.86% 0 0.00% 4847 2.88% 123 2.22% 99 3.47% 149 2.59%
10 5275 3.09% 0 0.00% 5214 3.10% 148 2.67% 97 3.40% 121 2.10%
11 5382 3.15% 0 0.00% 5324 3.16% 144 2.60% 102 3.58% 125 2.18%
12 4545 2.66% 0 0.00% 4474 2.66% 177 3.19% 139 4.87% 127 2.21%
13 5973 3.50% 0 0.00% 5885 3.49% 177 3.19% 128 4.49% 200 3.48%
14 6191 3.62% 0 0.00% 6126 3.64% 171 3.08% 113 3.96% 163 2.84%
15 4365 2.56% 0 0.00% 4291 2.55% 165 2.97% 125 4.38% 104 1.81%
16 5792 3.39% 0 0.00% 5668 3.37% 170 3.06% 115 4.03% 128 2.23%
17 6082 3.56% 0 0.00% 5977 3.55% 201 3.62% 155 5.43% 146 2.54%
18 4223 2.47% 0 0.00% 4164 2.47% 166 2.99% 115 4.03% 96 1.68%
19 5728 3.35% 0 0.00% 5592 3.32% 219 3.95% 154 5.40% 218 3.80%
20 6088 3.56% 0 0.00% 5980 3.55% 171 3.08% 107 3.75% 194 3.38%
21 4895 2.87% 0 0.00% 4850 2.88% 180 3.24% 126 4.42% 118 2.06%
22 5461 3.20% 0 0.00% 5396 3.20% 193 3.48% 140 4.91% 161 2.80%
23 5745 3.36% 0 0.00% 5682 3.37% 142 2.56% 109 3.82% 232 4.05%
24 6124 3.59% 0 0.00% 6058 3.60% 227 4.09% 172 6.03% 280 4.88%
25 5071 2.97% 0 0.00% 5007 2.97% 251 4.52% 193 6.77% 168 2.93%
26 5428 3.18% 0 0.00% 5354 3.18% 210 3.78% 157 5.50% 133 2.32%
27 5281 3.09% 0 0.00% 5154 3.06% 229 4.13% 175 6.14% 166 2.89%
28 5655 3.31% 0 0.00% 5587 3.32% 201 3.62% 166 5.82% 227 3.95%
29 5183 3.03% 0 0.00% 5138 3.05% 183 3.30% 143 5.01% 141 2.46%
30 6185 3.62% 0 0.00% 6113 3.63% 163 2.94% 140 4.91% 269 4.68%
31 6099 3.57% 0 0.00% 6039 3.59% 217 3.91% 173 6.07% 230 4.01%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7702 4.51% 0 0 0.00% 245 7607 4.52% 7 226 3.94%
1 187 5807 3.40% 0 0 0.00% 184 5729 3.40% 7 206 3.59%
2 241 7494 4.39% 0 0 0.00% 239 7420 4.41% 7 206 3.58%
3 224 6952 4.07% 0 0 0.00% 221 6857 4.07% 7 209 3.64%
4 256 7957 4.66% 0 0 0.00% 253 7864 4.67% 7 226 3.93%
5 253 7844 4.59% 0 0 0.00% 249 7730 4.59% 8 263 4.59%
6 246 7649 4.48% 0 0 0.00% 243 7550 4.48% 8 243 4.23%
7 224 6974 4.08% 0 0 0.00% 221 6880 4.09% 8 251 4.38%
8 187 5820 3.41% 0 0 0.00% 184 5708 3.39% 8 242 4.22%
9 216 6705 3.93% 0 0 0.00% 213 6609 3.92% 7 226 3.93%
10 221 6853 4.01% 0 0 0.00% 218 6761 4.02% 8 251 4.38%
11 227 7064 4.14% 0 0 0.00% 224 6955 4.13% 7 232 4.04%
12 201 6259 3.66% 0 0 0.00% 199 6179 3.67% 7 218 3.80%
13 232 7192 4.21% 0 0 0.00% 229 7099 4.22% 7 229 3.99%
14 203 6294 3.69% 0 0 0.00% 200 6204 3.68% 8 238 4.14%
15 238 7381 4.32% 0 0 0.00% 234 7260 4.31% 10 296 5.16%
16 258 8011 4.69% 0 0 0.00% 256 7950 4.72% 7 211 3.67%
17 229 7124 4.17% 0 0 0.00% 222 6895 4.09% 8 263 4.58%
18 259 8046 4.71% 0 0 0.00% 255 7928 4.71% 8 252 4.39%
19 262 8135 4.76% 0 0 0.00% 257 7994 4.75% 10 309 5.38%
20 219 6814 3.99% 0 0 0.00% 217 6748 4.01% 7 231 4.03%
21 208 6458 3.78% 0 0 0.00% 205 6370 3.78% 8 244 4.25%
22 241 7473 4.38% 0 0 0.00% 238 7381 4.38% 8 237 4.13%
23 218 6787 3.97% 0 0 0.00% 216 6714 3.99% 7 231 4.02%

Top 30 of 2852 Total Sites
# Hits Files KBytes Visits Hostname
1 134475 78.73% 0 0.00% 0 0.00% 327 5.89% static.183.13.243.136.clients.your-server.de
2 837 0.49% 0 0.00% 132 2.31% 125 2.25% 191.101.31.57
3 724 0.42% 0 0.00% 115 2.00% 2 0.04% 185.225.74.152
4 600 0.35% 0 0.00% 95 1.65% 86 1.55% unn-138-199-18-75.datapacket.com
5 599 0.35% 0 0.00% 95 1.65% 87 1.57% 191.101.31.36
6 518 0.30% 0 0.00% 82 1.43% 43 0.77% astra4211.startdedicated.de
7 480 0.28% 0 0.00% 76 1.32% 72 1.30% 46.246.122.93
8 466 0.27% 0 0.00% 74 1.28% 7 0.13% unn-138-199-31-198.datapacket.com
9 465 0.27% 0 0.00% 74 1.28% 4 0.07% 172.111.231.8
10 436 0.26% 0 0.00% 69 1.20% 4 0.07% 5.254.53.38
11 420 0.25% 0 0.00% 66 1.16% 2 0.04% unn-138-199-34-212.datapacket.com
12 406 0.24% 0 0.00% 64 1.12% 7 0.13% pot5.webmeup.com
13 379 0.22% 0 0.00% 60 1.04% 3 0.05% 146.70.128.34
14 370 0.22% 0 0.00% 59 1.02% 5 0.09% 38.74.14.200
15 328 0.19% 0 0.00% 52 0.90% 2 0.04% 146.70.126.68
16 325 0.19% 0 0.00% 51 0.90% 2 0.04% unn-149-50-211-74.datapacket.com
17 286 0.17% 0 0.00% 45 0.79% 9 0.16% 31.171.155.199
18 281 0.16% 0 0.00% 44 0.77% 15 0.27% 109.237.98.226
19 279 0.16% 0 0.00% 44 0.77% 6 0.11% 185.94.192.141
20 277 0.16% 0 0.00% 44 0.76% 15 0.27% 109.237.97.180
21 275 0.16% 0 0.00% 44 0.76% 13 0.23% 185.92.210.242
22 273 0.16% 0 0.00% 43 0.75% 4 0.07% 5.254.48.82
23 272 0.16% 0 0.00% 43 0.75% 1 0.02% 213.21.209.38
24 270 0.16% 0 0.00% 43 0.74% 135 2.43% static.161.51.119.168.clients.your-server.de
25 269 0.16% 0 0.00% 43 0.74% 3 0.05% 138.199.55.13
26 262 0.15% 0 0.00% 41 0.72% 3 0.05% 103.59.109.26
27 259 0.15% 0 0.00% 41 0.71% 5 0.09% 185.174.159.228
28 259 0.15% 0 0.00% 41 0.71% 20 0.36% 194.150.167.181
29 259 0.15% 0 0.00% 41 0.71% 2 0.04% free.ds
30 253 0.15% 0 0.00% 40 0.70% 4 0.07% srv-d114.inioscloud.com

Top 10 of 2852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 837 0.49% 0 0.00% 132 2.31% 125 2.25% 191.101.31.57
2 724 0.42% 0 0.00% 115 2.00% 2 0.04% 185.225.74.152
3 600 0.35% 0 0.00% 95 1.65% 86 1.55% unn-138-199-18-75.datapacket.com
4 599 0.35% 0 0.00% 95 1.65% 87 1.57% 191.101.31.36
5 518 0.30% 0 0.00% 82 1.43% 43 0.77% astra4211.startdedicated.de
6 480 0.28% 0 0.00% 76 1.32% 72 1.30% 46.246.122.93
7 466 0.27% 0 0.00% 74 1.28% 7 0.13% unn-138-199-31-198.datapacket.com
8 465 0.27% 0 0.00% 74 1.28% 4 0.07% 172.111.231.8
9 436 0.26% 0 0.00% 69 1.20% 4 0.07% 5.254.53.38
10 420 0.25% 0 0.00% 66 1.16% 2 0.04% unn-138-199-34-212.datapacket.com

Top 30 of 4228 Total Referrers
# Hits Referrer
1 11160 6.53% https://fitness-crimea.ru/
2 11055 6.47% https://www.mobilecards.com.ua/
3 10979 6.43% - (Direct Request)
4 10935 6.40% https://apkzavr.com/
5 10845 6.35% https://prezentacii.info/
6 10710 6.27% https://apkstorage.net/
7 10605 6.21% https://blackdroid.mobi/
8 10530 6.17% https://coloriage-carnaval.com/
9 10320 6.04% https://ausmalbilderdisney.com/
10 10080 5.90% https://driverss.net/
11 9870 5.78% https://pdatop.net/
12 9630 5.64% https://prodroiders.net/
13 9510 5.57% https://vzlomannye-igry-dlya-android.net/
14 9225 5.40% https://vzlomannye-igry-na-android.net/
15 837 0.49% https://getery.xyz
16 600 0.35% https://seks-dosug.com
17 599 0.35% https://seksvibor.xyz
18 480 0.28% https://mosbordell.com
19 355 0.21% https://xn--2kr-rwa.com/
20 328 0.19% https://xn--2kr-rwa.com
21 260 0.15% https://megadarknet-sb.com
22 257 0.15% www.google.com
23 241 0.14% https://megadarknet-sb.com/
24 239 0.14% https://blacksprutt-link.com/
25 214 0.13% https://blacksprutt-link.com
26 193 0.11% https://lolz.guru/market
27 189 0.11% https://lolz.guru/market/
28 187 0.11% https://lolz.guru/articles
29 184 0.11% https://kraken.krakn.cc/
30 178 0.10% https://lolz.guru/articles/

Top 15 of 643 Total User Agents
# Hits User Agent
1 134540 78.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 901 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 831 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 792 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 788 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 763 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 730 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 730 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 728 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 725 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 653 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 520 0.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 443 0.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 428 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 424 0.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 135636 79.41% 0 0.00% 184 3.20% Germany
2 23859 13.97% 0 0.00% 3775 65.77% Unresolved/Unknown
3 8580 5.02% 0 0.00% 1354 23.58% Commercial (com)
4 1286 0.75% 0 0.00% 203 3.54% Network (net)
5 334 0.20% 0 0.00% 53 0.93% Non-Profit (org)
6 288 0.17% 0 0.00% 46 0.79% Switzerland
7 188 0.11% 0 0.00% 30 0.52% European Union
8 139 0.08% 0 0.00% 22 0.38% Russian Federation
9 110 0.06% 0 0.00% 15 0.27% British Indian Ocean Territory
10 91 0.05% 0 0.00% 14 0.25% India
11 45 0.03% 0 0.00% 7 0.12% Colombia
12 24 0.01% 0 0.00% 4 0.07% China
13 17 0.01% 0 0.00% 3 0.05% Professional (pro)
14 16 0.01% 0 0.00% 3 0.04% Japan
15 16 0.01% 0 0.00% 2 0.04% Korea, Republic of
16 16 0.01% 0 0.00% 3 0.04% Netherlands
17 14 0.01% 0 0.00% 2 0.04% Mexico
18 13 0.01% 0 0.00% 2 0.04% Italy
19 8 0.00% 0 0.00% 1 0.02% Brazil
20 7 0.00% 0 0.00% 1 0.02% Spain
21 7 0.00% 0 0.00% 1 0.02% Sweden
22 6 0.00% 0 0.00% 1 0.02% Argentina
23 6 0.00% 0 0.00% 1 0.02% Turkey
24 6 0.00% 0 0.00% 1 0.02% United Kingdom
25 5 0.00% 0 0.00% 1 0.01% Generic TLD (info)
26 5 0.00% 0 0.00% 1 0.01% Belarus
27 5 0.00% 0 0.00% 1 0.01% Morocco
28 5 0.00% 0 0.00% 1 0.01% Poland
29 4 0.00% 0 0.00% 1 0.01% Iran
30 4 0.00% 0 0.00% 1 0.01% United States


Generated by Webalizer Version 2.23