Usage Statistics for markusschneider.ch

Summary Period: October 2023
Generated 01-Nov-2023 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 179252
Total Files 0
Total Pages 176594
Total Visits 7084
Total KBytes 6399
Total Unique Sites 2870
Total Unique URLs 0
Total Unique Referrers 2446
Total Unique User Agents 582
. Avg Max
Hits per Hour 240 2280
Hits per Day 5782 10359
Files per Day 0 0
Pages per Day 5696 10281
Sites per Day 92 234
Visits per Day 228 476
KBytes per Day 206 306
Hits by Response Code
Code 301 - Moved Permanently 99.49% 178332
Code 400 - Bad Request 0.51% 920

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5385 3.00% 0 0.00% 5328 3.02% 149 2.10% 119 4.15% 306 4.78%
2 4631 2.58% 0 0.00% 4595 2.60% 143 2.02% 106 3.69% 182 2.84%
3 5152 2.87% 0 0.00% 5084 2.88% 171 2.41% 126 4.39% 150 2.34%
4 5995 3.34% 0 0.00% 5741 3.25% 186 2.63% 138 4.81% 222 3.47%
5 5714 3.19% 0 0.00% 5643 3.20% 173 2.44% 124 4.32% 268 4.19%
6 7289 4.07% 0 0.00% 7100 4.02% 151 2.13% 125 4.36% 232 3.63%
7 4844 2.70% 0 0.00% 4752 2.69% 164 2.32% 121 4.22% 298 4.66%
8 4730 2.64% 0 0.00% 4671 2.65% 166 2.34% 131 4.56% 286 4.46%
9 5294 2.95% 0 0.00% 5209 2.95% 128 1.81% 101 3.52% 130 2.03%
10 5949 3.32% 0 0.00% 5835 3.30% 192 2.71% 133 4.63% 211 3.30%
11 7734 4.31% 0 0.00% 7692 4.36% 158 2.23% 117 4.08% 217 3.39%
12 7168 4.00% 0 0.00% 7121 4.03% 148 2.09% 134 4.67% 218 3.41%
13 3535 1.97% 0 0.00% 3464 1.96% 188 2.65% 127 4.43% 114 1.77%
14 5943 3.32% 0 0.00% 5901 3.34% 204 2.88% 102 3.55% 104 1.62%
15 6085 3.39% 0 0.00% 5942 3.36% 174 2.46% 99 3.45% 161 2.51%
16 3971 2.22% 0 0.00% 3936 2.23% 175 2.47% 129 4.49% 159 2.49%
17 4223 2.36% 0 0.00% 4176 2.36% 160 2.26% 115 4.01% 99 1.55%
18 8356 4.66% 0 0.00% 8313 4.71% 257 3.63% 154 5.37% 73 1.15%
19 4540 2.53% 0 0.00% 4412 2.50% 293 4.14% 197 6.86% 137 2.14%
20 5695 3.18% 0 0.00% 5623 3.18% 389 5.49% 181 6.31% 244 3.81%
21 5993 3.34% 0 0.00% 5939 3.36% 417 5.89% 234 8.15% 245 3.82%
22 4827 2.69% 0 0.00% 4766 2.70% 476 6.72% 177 6.17% 248 3.87%
23 5055 2.82% 0 0.00% 5011 2.84% 224 3.16% 131 4.56% 299 4.67%
24 10359 5.78% 0 0.00% 10281 5.82% 301 4.25% 197 6.86% 243 3.80%
25 5267 2.94% 0 0.00% 5169 2.93% 317 4.47% 182 6.34% 266 4.15%
26 5889 3.29% 0 0.00% 5845 3.31% 334 4.71% 178 6.20% 186 2.91%
27 5864 3.27% 0 0.00% 5738 3.25% 466 6.58% 180 6.27% 284 4.43%
28 4603 2.57% 0 0.00% 4476 2.53% 440 6.21% 185 6.45% 218 3.40%
29 4772 2.66% 0 0.00% 4707 2.67% 153 2.16% 101 3.52% 149 2.32%
30 8677 4.84% 0 0.00% 8587 4.86% 150 2.12% 114 3.97% 167 2.61%
31 5713 3.19% 0 0.00% 5537 3.14% 143 2.02% 118 4.11% 284 4.44%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7222 4.03% 0 0 0.00% 231 7165 4.06% 7 203 3.18%
1 257 7997 4.46% 0 0 0.00% 252 7831 4.43% 9 265 4.13%
2 313 9710 5.42% 0 0 0.00% 309 9602 5.44% 8 260 4.06%
3 315 9780 5.46% 0 0 0.00% 312 9684 5.48% 9 271 4.23%
4 216 6726 3.75% 0 0 0.00% 212 6600 3.74% 10 295 4.60%
5 213 6614 3.69% 0 0 0.00% 209 6490 3.68% 9 268 4.19%
6 256 7958 4.44% 0 0 0.00% 253 7854 4.45% 9 277 4.33%
7 309 9602 5.36% 0 0 0.00% 302 9390 5.32% 9 278 4.35%
8 263 8156 4.55% 0 0 0.00% 260 8074 4.57% 9 287 4.49%
9 226 7031 3.92% 0 0 0.00% 223 6936 3.93% 9 292 4.57%
10 266 8255 4.61% 0 0 0.00% 262 8128 4.60% 10 320 5.01%
11 224 6957 3.88% 0 0 0.00% 223 6915 3.92% 10 299 4.67%
12 194 6032 3.37% 0 0 0.00% 188 5852 3.31% 11 336 5.25%
13 253 7863 4.39% 0 0 0.00% 250 7750 4.39% 15 469 7.33%
14 175 5442 3.04% 0 0 0.00% 171 5326 3.02% 8 241 3.76%
15 255 7925 4.42% 0 0 0.00% 252 7830 4.43% 8 247 3.86%
16 226 7021 3.92% 0 0 0.00% 221 6852 3.88% 8 248 3.88%
17 196 6104 3.41% 0 0 0.00% 195 6045 3.42% 7 219 3.42%
18 199 6178 3.45% 0 0 0.00% 195 6051 3.43% 7 227 3.54%
19 231 7165 4.00% 0 0 0.00% 226 7018 3.97% 8 263 4.11%
20 201 6260 3.49% 0 0 0.00% 198 6165 3.49% 7 210 3.28%
21 245 7615 4.25% 0 0 0.00% 243 7544 4.27% 7 227 3.55%
22 246 7641 4.26% 0 0 0.00% 243 7561 4.28% 6 199 3.11%
23 258 7998 4.46% 0 0 0.00% 255 7931 4.49% 6 198 3.09%

Top 30 of 2870 Total Sites
# Hits Files KBytes Visits Hostname
1 138525 77.28% 0 0.00% 0 0.00% 322 4.55% static.183.13.243.136.clients.your-server.de
2 1680 0.94% 0 0.00% 266 4.15% 19 0.27% 172.94.8.171
3 1025 0.57% 0 0.00% 162 2.53% 1 0.01% unn-169-150-208-149.datapacket.com
4 996 0.56% 0 0.00% 158 2.46% 1 0.01% 81.199.17.49
5 897 0.50% 0 0.00% 142 2.22% 22 0.31% unn-149-50-217-104.datapacket.com
6 840 0.47% 0 0.00% 133 2.08% 126 1.78% unn-156-146-63-155.cdn77.com
7 756 0.42% 0 0.00% 120 1.87% 15 0.21% unn-149-34-252-7.datapacket.com
8 715 0.40% 0 0.00% 113 1.77% 53 0.75% astra4211.startdedicated.de
9 600 0.33% 0 0.00% 95 1.48% 86 1.21% 191.101.157.72
10 600 0.33% 0 0.00% 95 1.48% 90 1.27% 191.101.31.10
11 480 0.27% 0 0.00% 76 1.19% 70 0.99% 191.101.157.226
12 446 0.25% 0 0.00% 71 1.10% 17 0.24% unn-149-50-217-105.datapacket.com
13 417 0.23% 0 0.00% 66 1.03% 2 0.03% 185.174.159.251
14 407 0.23% 0 0.00% 64 1.01% 6 0.08% 193.68.73.50
15 363 0.20% 0 0.00% 57 0.89% 15 0.21% hostedby.privatelayer.com
16 347 0.19% 0 0.00% 55 0.86% 2 0.03% 31.171.155.204
17 336 0.19% 0 0.00% 53 0.83% 4 0.06% unn-149-34-249-86.datapacket.com
18 334 0.19% 0 0.00% 53 0.83% 1 0.01% unn-149-102-239-72.datapacket.com
19 334 0.19% 0 0.00% 53 0.83% 2 0.03% unn-45-134-213-14.datapacket.com
20 332 0.19% 0 0.00% 53 0.82% 3 0.04% 194.150.167.72
21 328 0.18% 0 0.00% 52 0.81% 1 0.01% 43.250.205.147
22 326 0.18% 0 0.00% 52 0.81% 2 0.03% 178-175-130-26.static.as43289.net
23 323 0.18% 0 0.00% 51 0.80% 3 0.04% 146.70.170.47
24 320 0.18% 0 0.00% 51 0.79% 22 0.31% 46-246-8-55.static.glesys.net
25 316 0.18% 0 0.00% 50 0.78% 4 0.06% 146.70.111.137
26 316 0.18% 0 0.00% 50 0.78% 1 0.01% 194.180.48.240
27 314 0.18% 0 0.00% 50 0.78% 2 0.03% 45.74.46.225
28 298 0.17% 0 0.00% 47 0.74% 5 0.07% 193.68.73.58
29 295 0.16% 0 0.00% 47 0.73% 1 0.01% srv-d141.inioscloud.com
30 285 0.16% 0 0.00% 45 0.70% 27 0.38% unn-149-102-238-140.datapacket.com

Top 10 of 2870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1680 0.94% 0 0.00% 266 4.15% 19 0.27% 172.94.8.171
2 1025 0.57% 0 0.00% 162 2.53% 1 0.01% unn-169-150-208-149.datapacket.com
3 996 0.56% 0 0.00% 158 2.46% 1 0.01% 81.199.17.49
4 897 0.50% 0 0.00% 142 2.22% 22 0.31% unn-149-50-217-104.datapacket.com
5 840 0.47% 0 0.00% 133 2.08% 126 1.78% unn-156-146-63-155.cdn77.com
6 756 0.42% 0 0.00% 120 1.87% 15 0.21% unn-149-34-252-7.datapacket.com
7 715 0.40% 0 0.00% 113 1.77% 53 0.75% astra4211.startdedicated.de
8 600 0.33% 0 0.00% 95 1.48% 86 1.21% 191.101.157.72
9 600 0.33% 0 0.00% 95 1.48% 90 1.27% 191.101.31.10
10 480 0.27% 0 0.00% 76 1.19% 70 0.99% 191.101.157.226

Top 30 of 2446 Total Referrers
# Hits Referrer
1 12884 7.19% - (Direct Request)
2 11505 6.42% https://apkstorage.net/
3 11265 6.28% https://prezentacii.info/
4 11205 6.25% https://apkzavr.com/
5 11175 6.23% https://fitness-crimea.ru/
6 11175 6.23% https://www.mobilecards.com.ua/
7 11160 6.23% https://blackdroid.mobi/
8 10830 6.04% https://coloriage-carnaval.com/
9 10620 5.92% https://ausmalbilderdisney.com/
10 10335 5.77% https://driverss.net/
11 10065 5.62% https://pdatop.net/
12 9795 5.46% https://vzlomannye-igry-na-android.net/
13 9720 5.42% https://vzlomannye-igry-dlya-android.net/
14 9675 5.40% https://prodroiders.net/
15 840 0.47% https://getery.xyz
16 600 0.33% https://seks-dosug.com
17 600 0.33% https://seksvibor.xyz
18 480 0.27% https://mosbordell.com
19 422 0.24% https://mounjaro-ozempic.com
20 403 0.22% https://mega555za3dcionline.com/
21 379 0.21% https://xn--80alrehlr.xn--p1acf/
22 376 0.21% https://xn--80aaldytyc.xn--80adxhks
23 372 0.21% https://mounjaro-ozempic.com/
24 371 0.21% https://t.me/ozempicgg
25 369 0.21% https://t.me/ozempicgg/
26 367 0.20% https://mega555za3dcionline.com
27 363 0.20% https://xn--80alrehlr.xn--p1acf
28 362 0.20% https://t.me/ozempik_kupit_bezpredoplat
29 359 0.20% https://xn--80aaldytyc.xn--80adxhks/
30 356 0.20% https://t.me/ozempik_kupit_bezpredoplat/

Top 15 of 582 Total User Agents
# Hits User Agent
1 138584 77.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1308 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 1029 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1016 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1014 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 950 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 767 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 733 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 727 0.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 725 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 714 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 611 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 568 0.32% test-bot
14 553 0.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 544 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 139592 77.87% 0 0.00% 169 2.64% Germany
2 21025 11.73% 0 0.00% 3305 51.65% Unresolved/Unknown
3 14965 8.35% 0 0.00% 2355 36.81% Commercial (com)
4 2474 1.38% 0 0.00% 385 6.01% Network (net)
5 285 0.16% 0 0.00% 46 0.72% Non-Profit (org)
6 186 0.10% 0 0.00% 29 0.46% St. Helena
7 174 0.10% 0 0.00% 24 0.37% British Indian Ocean Territory
8 159 0.09% 0 0.00% 25 0.39% European Union
9 158 0.09% 0 0.00% 25 0.39% Switzerland
10 60 0.03% 0 0.00% 9 0.15% Generic TLD (info)
11 29 0.02% 0 0.00% 4 0.07% Colombia
12 20 0.01% 0 0.00% 3 0.05% Russian Federation
13 15 0.01% 0 0.00% 2 0.04% Italy
14 13 0.01% 0 0.00% 2 0.03% Montenegro
15 12 0.01% 0 0.00% 2 0.03% Brazil
16 12 0.01% 0 0.00% 2 0.03% Poland
17 10 0.01% 0 0.00% 2 0.02% China
18 10 0.01% 0 0.00% 2 0.02% Hungary
19 8 0.00% 0 0.00% 1 0.02% Educational (edu)
20 6 0.00% 0 0.00% 1 0.01% India
21 5 0.00% 0 0.00% 1 0.01% Greece
22 5 0.00% 0 0.00% 1 0.01% Netherlands
23 5 0.00% 0 0.00% 1 0.01% Viet Nam
24 2 0.00% 0 0.00% 0 0.00% Spain
25 2 0.00% 0 0.00% 0 0.00% France
26 2 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.00% 0 0.00% 0 0.00% Iran
28 2 0.00% 0 0.00% 0 0.00% Ukraine
29 2 0.00% 0 0.00% 0 0.00% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% US Government (gov)


Generated by Webalizer Version 2.23