Usage Statistics for markusschneider.ch

Summary Period: November 2023
Generated 01-Dec-2023 01:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 182531
Total Files 0
Total Pages 180005
Total Visits 6927
Total KBytes 6366
Total Unique Sites 3176
Total Unique URLs 0
Total Unique Referrers 1278
Total Unique User Agents 691
. Avg Max
Hits per Hour 253 1416
Hits per Day 6084 8498
Files per Day 0 0
Pages per Day 6000 8392
Sites per Day 105 329
Visits per Day 230 649
KBytes per Day 212 312
Hits by Response Code
Code 301 - Moved Permanently 99.62% 181833
Code 400 - Bad Request 0.38% 698

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 6842 3.75% 0 0.00% 6762 3.76% 148 2.14% 112 3.53% 268 4.20%
2 7111 3.90% 0 0.00% 6955 3.86% 299 4.32% 216 6.80% 253 3.98%
3 3693 2.02% 0 0.00% 3568 1.98% 179 2.58% 133 4.19% 197 3.09%
4 8498 4.66% 0 0.00% 8392 4.66% 174 2.51% 127 4.00% 179 2.81%
5 4851 2.66% 0 0.00% 4805 2.67% 211 3.05% 165 5.20% 155 2.43%
6 5445 2.98% 0 0.00% 5401 3.00% 514 7.42% 275 8.66% 200 3.14%
7 5523 3.03% 0 0.00% 5450 3.03% 255 3.68% 180 5.67% 145 2.28%
8 7019 3.85% 0 0.00% 6918 3.84% 649 9.37% 329 10.36% 278 4.36%
9 4421 2.42% 0 0.00% 4254 2.36% 559 8.07% 238 7.49% 228 3.58%
10 7187 3.94% 0 0.00% 7151 3.97% 219 3.16% 139 4.38% 97 1.53%
11 5283 2.89% 0 0.00% 5151 2.86% 144 2.08% 92 2.90% 145 2.28%
12 6482 3.55% 0 0.00% 6450 3.58% 252 3.64% 117 3.68% 260 4.08%
13 7538 4.13% 0 0.00% 7480 4.16% 132 1.91% 128 4.03% 312 4.90%
14 3861 2.12% 0 0.00% 3809 2.12% 159 2.30% 87 2.74% 164 2.58%
15 7166 3.93% 0 0.00% 7088 3.94% 163 2.35% 105 3.31% 109 1.72%
16 5471 3.00% 0 0.00% 5320 2.96% 160 2.31% 101 3.18% 165 2.60%
17 5228 2.86% 0 0.00% 5183 2.88% 120 1.73% 95 2.99% 169 2.65%
18 6135 3.36% 0 0.00% 6023 3.35% 174 2.51% 142 4.47% 249 3.91%
19 7106 3.89% 0 0.00% 7025 3.90% 157 2.27% 114 3.59% 244 3.83%
20 4475 2.45% 0 0.00% 4355 2.42% 208 3.00% 166 5.23% 248 3.90%
21 8016 4.39% 0 0.00% 7959 4.42% 299 4.32% 218 6.86% 246 3.86%
22 6118 3.35% 0 0.00% 6032 3.35% 274 3.96% 224 7.05% 260 4.09%
23 5861 3.21% 0 0.00% 5832 3.24% 273 3.94% 192 6.05% 256 4.02%
24 6471 3.55% 0 0.00% 6351 3.53% 285 4.11% 208 6.55% 286 4.49%
25 5730 3.14% 0 0.00% 5686 3.16% 171 2.47% 142 4.47% 230 3.61%
26 6882 3.77% 0 0.00% 6845 3.80% 200 2.89% 139 4.38% 235 3.70%
27 6023 3.30% 0 0.00% 5959 3.31% 183 2.64% 135 4.25% 103 1.62%
28 4646 2.55% 0 0.00% 4514 2.51% 153 2.21% 123 3.87% 139 2.18%
29 6275 3.44% 0 0.00% 6164 3.42% 167 2.41% 127 4.00% 308 4.84%
30 7174 3.93% 0 0.00% 7123 3.96% 159 2.30% 145 4.57% 238 3.74%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6364 3.49% 0 0 0.00% 207 6233 3.46% 9 261 4.10%
1 194 5844 3.20% 0 0 0.00% 192 5782 3.21% 6 190 2.99%
2 225 6771 3.71% 0 0 0.00% 223 6702 3.72% 7 224 3.52%
3 222 6663 3.65% 0 0 0.00% 220 6621 3.68% 9 255 4.01%
4 292 8781 4.81% 0 0 0.00% 290 8717 4.84% 8 234 3.68%
5 296 8906 4.88% 0 0 0.00% 294 8838 4.91% 9 258 4.05%
6 276 8303 4.55% 0 0 0.00% 274 8240 4.58% 8 241 3.79%
7 288 8657 4.74% 0 0 0.00% 286 8584 4.77% 10 304 4.78%
8 257 7735 4.24% 0 0 0.00% 255 7673 4.26% 9 274 4.31%
9 248 7443 4.08% 0 0 0.00% 245 7361 4.09% 9 274 4.31%
10 208 6240 3.42% 0 0 0.00% 203 6114 3.40% 10 292 4.59%
11 206 6204 3.40% 0 0 0.00% 203 6104 3.39% 10 307 4.82%
12 196 5894 3.23% 0 0 0.00% 193 5814 3.23% 9 259 4.07%
13 246 7392 4.05% 0 0 0.00% 243 7290 4.05% 9 278 4.36%
14 236 7095 3.89% 0 0 0.00% 234 7022 3.90% 9 255 4.01%
15 336 10088 5.53% 0 0 0.00% 323 9709 5.39% 11 338 5.31%
16 321 9644 5.28% 0 0 0.00% 317 9522 5.29% 10 289 4.54%
17 303 9104 4.99% 0 0 0.00% 298 8963 4.98% 9 273 4.30%
18 314 9447 5.18% 0 0 0.00% 313 9391 5.22% 8 236 3.71%
19 257 7725 4.23% 0 0 0.00% 255 7659 4.25% 8 242 3.80%
20 243 7301 4.00% 0 0 0.00% 238 7144 3.97% 8 253 3.97%
21 270 8106 4.44% 0 0 0.00% 267 8015 4.45% 9 283 4.44%
22 215 6459 3.54% 0 0 0.00% 213 6407 3.56% 8 233 3.66%
23 212 6365 3.49% 0 0 0.00% 203 6100 3.39% 10 311 4.89%

Top 30 of 3176 Total Sites
# Hits Files KBytes Visits Hostname
1 142215 77.91% 0 0.00% 0 0.00% 298 4.30% static.183.13.243.136.clients.your-server.de
2 600 0.33% 0 0.00% 95 1.49% 85 1.23% 191.101.157.75
3 600 0.33% 0 0.00% 95 1.49% 90 1.30% 191.101.31.11
4 597 0.33% 0 0.00% 94 1.48% 4 0.06% pot5.webmeup.com
5 591 0.32% 0 0.00% 93 1.47% 52 0.75% astra4299.startdedicated.de
6 542 0.30% 0 0.00% 86 1.35% 6 0.09% unn-169-150-199-199.datapacket.com
7 498 0.27% 0 0.00% 79 1.24% 74 1.07% unn-156-146-63-140.cdn77.com
8 480 0.26% 0 0.00% 76 1.19% 68 0.98% 191.101.157.176
9 337 0.18% 0 0.00% 53 0.84% 49 0.71% 191.101.31.67
10 325 0.18% 0 0.00% 51 0.81% 2 0.03% unn-149-102-238-133.datapacket.com
11 322 0.18% 0 0.00% 51 0.80% 1 0.01% 5.199.169.42
12 317 0.17% 0 0.00% 50 0.79% 4 0.06% 104.243.253.9
13 300 0.16% 0 0.00% 47 0.75% 2 0.03% unn-149-50-217-134.datapacket.com
14 292 0.16% 0 0.00% 46 0.73% 2 0.03% unn-169-150-208-138.datapacket.com
15 291 0.16% 0 0.00% 46 0.72% 1 0.01% unn-149-34-252-33.datapacket.com
16 288 0.16% 0 0.00% 46 0.72% 1 0.01% unn-149-102-244-37.datapacket.com
17 281 0.15% 0 0.00% 44 0.70% 2 0.03% 104.250.183.8
18 280 0.15% 0 0.00% 44 0.70% 1 0.01% 185.174.159.252
19 276 0.15% 0 0.00% 44 0.69% 1 0.01% 45.74.26.160
20 275 0.15% 0 0.00% 44 0.68% 1 0.01% 146.70.120.85
21 275 0.15% 0 0.00% 44 0.68% 5 0.07% unn-149-102-244-41.datapacket.com
22 274 0.15% 0 0.00% 43 0.68% 2 0.03% unn-149-34-245-196.datapacket.com
23 274 0.15% 0 0.00% 43 0.68% 3 0.04% unn-87-249-135-107.datapacket.com
24 271 0.15% 0 0.00% 43 0.67% 2 0.03% 172.94.94.10
25 271 0.15% 0 0.00% 43 0.67% 5 0.07% unn-149-40-52-203.datapacket.com
26 270 0.15% 0 0.00% 43 0.67% 4 0.06% 185.174.159.249
27 263 0.14% 0 0.00% 42 0.65% 4 0.06% 31.171.155.206
28 262 0.14% 0 0.00% 41 0.65% 1 0.01% 188.214.130.7
29 262 0.14% 0 0.00% 41 0.65% 1 0.01% unn-149-34-249-67.datapacket.com
30 258 0.14% 0 0.00% 41 0.64% 129 1.86% static.219.57.47.78.clients.your-server.de

Top 10 of 3176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 600 0.33% 0 0.00% 95 1.49% 85 1.23% 191.101.157.75
2 600 0.33% 0 0.00% 95 1.49% 90 1.30% 191.101.31.11
3 597 0.33% 0 0.00% 94 1.48% 4 0.06% pot5.webmeup.com
4 591 0.32% 0 0.00% 93 1.47% 52 0.75% astra4299.startdedicated.de
5 542 0.30% 0 0.00% 86 1.35% 6 0.09% unn-169-150-199-199.datapacket.com
6 498 0.27% 0 0.00% 79 1.24% 74 1.07% unn-156-146-63-140.cdn77.com
7 480 0.26% 0 0.00% 76 1.19% 68 0.98% 191.101.157.176
8 337 0.18% 0 0.00% 53 0.84% 49 0.71% 191.101.31.67
9 325 0.18% 0 0.00% 51 0.81% 2 0.03% unn-149-102-238-133.datapacket.com
10 322 0.18% 0 0.00% 51 0.80% 1 0.01% 5.199.169.42

Top 30 of 1278 Total Referrers
# Hits Referrer
1 11250 6.16% https://coloriage-carnaval.com/
2 11220 6.15% https://ausmalbilderdisney.com/
3 11160 6.11% https://driverss.net/
4 11160 6.11% https://prodroiders.net/
5 11130 6.10% https://pdatop.net/
6 10967 6.01% - (Direct Request)
7 10935 5.99% https://blackdroid.mobi/
8 10920 5.98% https://vzlomannye-igry-dlya-android.net/
9 10785 5.91% https://apkzavr.com/
10 10785 5.91% https://fitness-crimea.ru/
11 10785 5.91% https://prezentacii.info/
12 10770 5.90% https://www.mobilecards.com.ua/
13 10665 5.84% https://vzlomannye-igry-na-android.net/
14 10650 5.83% https://apkstorage.net/
15 839 0.46% https://getery.xyz
16 600 0.33% https://seks-dosug.com
17 600 0.33% https://seksvibor.xyz
18 599 0.33% https://megamoriarti.com
19 588 0.32% https://krakenmp.info/
20 576 0.32% https://krakenmp.info
21 572 0.31% https://krakenmp.xyz
22 565 0.31% https://megapolis.sbs
23 553 0.30% https://megapolis.sbs/
24 551 0.30% https://krakenmp.xyz/
25 543 0.30% https://krakenmp.net
26 542 0.30% https://megamoriarti.com/
27 532 0.29% https://krakenmp.net/
28 480 0.26% https://mosbordell.com
29 269 0.15% www.bing.com
30 239 0.13% https://mega-market.sbs

Top 15 of 691 Total User Agents
# Hits User Agent
1 142264 77.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1167 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 1110 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1079 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1073 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1069 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 984 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 765 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 709 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 704 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 597 0.33% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 580 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 578 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 559 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 552 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 143772 78.77% 0 0.00% 246 3.87% Germany
2 19874 10.89% 0 0.00% 3138 49.29% Unresolved/Unknown
3 14653 8.03% 0 0.00% 2314 36.36% Commercial (com)
4 2685 1.47% 0 0.00% 424 6.66% Network (net)
5 276 0.15% 0 0.00% 45 0.70% Non-Profit (org)
6 253 0.14% 0 0.00% 40 0.63% Russian Federation
7 246 0.13% 0 0.00% 39 0.61% European Union
8 191 0.10% 0 0.00% 30 0.47% Switzerland
9 131 0.07% 0 0.00% 19 0.30% British Indian Ocean Territory
10 128 0.07% 0 0.00% 20 0.32% Finland
11 66 0.04% 0 0.00% 10 0.16% Australia
12 27 0.01% 0 0.00% 4 0.07% Indonesia
13 23 0.01% 0 0.00% 4 0.06% Ukraine
14 19 0.01% 0 0.00% 3 0.05% France
15 16 0.01% 0 0.00% 3 0.04% Viet Nam
16 15 0.01% 0 0.00% 2 0.04% Netherlands
17 14 0.01% 0 0.00% 2 0.03% India
18 12 0.01% 0 0.00% 1 0.02% Generic TLD (info)
19 12 0.01% 0 0.00% 1 0.02% United States
20 11 0.01% 0 0.00% 2 0.03% Brazil
21 11 0.01% 0 0.00% 2 0.03% Italy
22 8 0.00% 0 0.00% 1 0.02% China
23 8 0.00% 0 0.00% 1 0.02% Spain
24 7 0.00% 0 0.00% 1 0.02% Poland
25 6 0.00% 0 0.00% 1 0.01% Montserrat
26 6 0.00% 0 0.00% 1 0.01% Romania
27 5 0.00% 0 0.00% 1 0.01% Samoa
28 4 0.00% 0 0.00% 1 0.01% Individual (name)
29 4 0.00% 0 0.00% 1 0.01% Denmark
30 4 0.00% 0 0.00% 1 0.01% Saudi Arabia


Generated by Webalizer Version 2.23