Usage Statistics for markusschneider.ch

Summary Period: April 2024
Generated 01-May-2024 01:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 144196
Total Files 0
Total Pages 140027
Total Visits 5513
Total KBytes 6005
Total Unique Sites 2762
Total Unique URLs 0
Total Unique Referrers 1565
Total Unique User Agents 701
. Avg Max
Hits per Hour 200 2407
Hits per Day 4806 14547
Files per Day 0 0
Pages per Day 4667 14448
Sites per Day 92 272
Visits per Day 183 312
KBytes per Day 200 518
Hits by Response Code
Code 301 - Moved Permanently 99.39% 143320
Code 400 - Bad Request 0.61% 874
Code 408 - Request Timeout 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2748 1.91% 0 0.00% 2710 1.94% 154 2.79% 106 3.84% 292 4.86%
2 2328 1.61% 0 0.00% 2256 1.61% 177 3.21% 132 4.78% 269 4.48%
3 14456 10.03% 0 0.00% 14335 10.24% 171 3.10% 133 4.82% 303 5.05%
4 8082 5.60% 0 0.00% 7884 5.63% 211 3.83% 180 6.52% 250 4.16%
5 4757 3.30% 0 0.00% 4718 3.37% 203 3.68% 138 5.00% 278 4.62%
6 2089 1.45% 0 0.00% 2039 1.46% 178 3.23% 121 4.38% 136 2.26%
7 1433 0.99% 0 0.00% 1359 0.97% 175 3.17% 139 5.03% 82 1.37%
8 3241 2.25% 0 0.00% 3029 2.16% 222 4.03% 168 6.08% 239 3.98%
9 14547 10.09% 0 0.00% 14448 10.32% 312 5.66% 272 9.85% 223 3.72%
10 7751 5.38% 0 0.00% 7678 5.48% 185 3.36% 136 4.92% 182 3.04%
11 3004 2.08% 0 0.00% 2963 2.12% 185 3.36% 127 4.60% 118 1.97%
12 1925 1.33% 0 0.00% 1886 1.35% 137 2.49% 95 3.44% 119 1.99%
13 1543 1.07% 0 0.00% 1520 1.09% 206 3.74% 158 5.72% 140 2.33%
14 7824 5.43% 0 0.00% 7746 5.53% 182 3.30% 125 4.53% 251 4.18%
15 9852 6.83% 0 0.00% 9790 6.99% 166 3.01% 132 4.78% 135 2.24%
16 6367 4.42% 0 0.00% 6312 4.51% 169 3.07% 133 4.82% 122 2.03%
17 2684 1.86% 0 0.00% 2605 1.86% 223 4.04% 159 5.76% 187 3.11%
18 1808 1.25% 0 0.00% 1750 1.25% 229 4.15% 157 5.68% 182 3.04%
19 2190 1.52% 0 0.00% 2072 1.48% 202 3.66% 156 5.65% 158 2.63%
20 9146 6.34% 0 0.00% 9066 6.47% 217 3.94% 166 6.01% 154 2.56%
21 9303 6.45% 0 0.00% 7591 5.42% 183 3.32% 129 4.67% 518 8.63%
22 5513 3.82% 0 0.00% 5492 3.92% 187 3.39% 118 4.27% 91 1.52%
23 2007 1.39% 0 0.00% 1892 1.35% 186 3.37% 142 5.14% 187 3.11%
24 1703 1.18% 0 0.00% 1605 1.15% 178 3.23% 134 4.85% 146 2.43%
25 4730 3.28% 0 0.00% 4613 3.29% 167 3.03% 133 4.82% 175 2.92%
26 7317 5.07% 0 0.00% 7255 5.18% 160 2.90% 126 4.56% 150 2.50%
27 1480 1.03% 0 0.00% 1249 0.89% 151 2.74% 152 5.50% 234 3.90%
28 857 0.59% 0 0.00% 795 0.57% 134 2.43% 117 4.24% 128 2.13%
29 1742 1.21% 0 0.00% 1644 1.17% 195 3.54% 170 6.15% 274 4.57%
30 1769 1.23% 0 0.00% 1725 1.23% 143 2.59% 111 4.02% 280 4.67%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5464 3.79% 0 0 0.00% 177 5311 3.79% 7 205 3.41%
1 167 5015 3.48% 0 0 0.00% 165 4954 3.54% 6 186 3.10%
2 243 7301 5.06% 0 0 0.00% 185 5577 3.98% 17 513 8.55%
3 245 7359 5.10% 0 0 0.00% 242 7281 5.20% 7 210 3.50%
4 114 3425 2.38% 0 0 0.00% 111 3356 2.40% 7 220 3.67%
5 142 4282 2.97% 0 0 0.00% 137 4135 2.95% 8 251 4.18%
6 205 6176 4.28% 0 0 0.00% 203 6114 4.37% 8 245 4.07%
7 207 6230 4.32% 0 0 0.00% 205 6163 4.40% 8 245 4.09%
8 166 5008 3.47% 0 0 0.00% 165 4951 3.54% 8 254 4.24%
9 162 4871 3.38% 0 0 0.00% 158 4743 3.39% 9 279 4.64%
10 161 4858 3.37% 0 0 0.00% 157 4719 3.37% 8 248 4.12%
11 192 5785 4.01% 0 0 0.00% 190 5704 4.07% 8 245 4.09%
12 245 7376 5.12% 0 0 0.00% 241 7256 5.18% 9 269 4.47%
13 262 7882 5.47% 0 0 0.00% 259 7793 5.57% 9 271 4.51%
14 266 7988 5.54% 0 0 0.00% 263 7901 5.64% 8 249 4.14%
15 238 7145 4.96% 0 0 0.00% 231 6933 4.95% 11 340 5.66%
16 204 6144 4.26% 0 0 0.00% 199 5997 4.28% 9 279 4.65%
17 189 5689 3.95% 0 0 0.00% 186 5590 3.99% 7 222 3.69%
18 179 5370 3.72% 0 0 0.00% 174 5241 3.74% 8 249 4.15%
19 205 6175 4.28% 0 0 0.00% 203 6110 4.36% 7 204 3.40%
20 189 5681 3.94% 0 0 0.00% 185 5562 3.97% 7 212 3.53%
21 250 7507 5.21% 0 0 0.00% 244 7323 5.23% 7 221 3.67%
22 181 5456 3.78% 0 0 0.00% 179 5382 3.84% 6 192 3.20%
23 200 6009 4.17% 0 0 0.00% 197 5931 4.24% 7 197 3.27%

Top 30 of 2762 Total Sites
# Hits Files KBytes Visits Hostname
1 105942 73.47% 0 0.00% 0 0.00% 368 6.68% static.183.13.243.136.clients.your-server.de
2 2609 1.81% 0 0.00% 413 6.87% 425 7.71% 191.101.157.32
3 2146 1.49% 0 0.00% 340 5.65% 1 0.02% m11074.contaboserver.net
4 803 0.56% 0 0.00% 127 2.12% 16 0.29% 216-131-110-210.vie.as62651.net
5 597 0.41% 0 0.00% 94 1.57% 8 0.15% 176.67.83.246
6 597 0.41% 0 0.00% 94 1.57% 6 0.11% 198.181.163.249
7 577 0.40% 0 0.00% 91 1.52% 11 0.20% 176-67-82-120.mrs.as62651.net
8 543 0.38% 0 0.00% 86 1.43% 6 0.11% 104-36-180-254.yyz.as54203.net
9 505 0.35% 0 0.00% 80 1.33% 2 0.04% nld-net-ip.as51430.net
10 495 0.34% 0 0.00% 78 1.30% 5 0.09% 176-67-86-202.waw.as54203.net
11 480 0.33% 0 0.00% 76 1.26% 7 0.13% 84.247.50.195
12 474 0.33% 0 0.00% 75 1.25% 9 0.16% 143.202.163.94
13 450 0.31% 0 0.00% 71 1.19% 5 0.09% 209.127.16.179
14 434 0.30% 0 0.00% 69 1.14% 34 0.62% astra4299.startdedicated.de
15 385 0.27% 0 0.00% 61 1.01% 2 0.04% 146.70.121.176
16 367 0.25% 0 0.00% 58 0.97% 7 0.13% 91.92.252.143
17 360 0.25% 0 0.00% 57 0.95% 6 0.11% 185.108.106.251
18 357 0.25% 0 0.00% 56 0.94% 1 0.02% 185.94.192.139
19 353 0.24% 0 0.00% 56 0.93% 6 0.11% 216-131-109-245.prg.as62651.net
20 338 0.23% 0 0.00% 53 0.89% 1 0.02% unn-149-88-102-78.datapacket.com
21 325 0.23% 0 0.00% 51 0.86% 4 0.07% 216-131-109-246.prg.as62651.net
22 310 0.21% 0 0.00% 49 0.82% 4 0.07% 185-147-212-14.cdg.as54203.net
23 306 0.21% 0 0.00% 48 0.81% 3 0.05% 176-67-84-117.otp.as62651.net
24 302 0.21% 0 0.00% 48 0.80% 3 0.05% unn-149-50-217-148.datapacket.com
25 296 0.21% 0 0.00% 47 0.78% 2 0.04% 185.174.159.152
26 290 0.20% 0 0.00% 46 0.76% 4 0.07% 173-255-173-115.bog.as62651.net
27 277 0.19% 0 0.00% 44 0.73% 2 0.04% 244.249.204.207.client.dyn.strong-sf40.as22781.net
28 276 0.19% 0 0.00% 44 0.73% 4 0.07% 205-185-209-123.atl.as54203.net
29 273 0.19% 0 0.00% 43 0.72% 4 0.07% 176-67-86-204.waw.as54203.net
30 271 0.19% 0 0.00% 43 0.71% 5 0.09% 185.62.86.172

Top 10 of 2762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2609 1.81% 0 0.00% 413 6.87% 425 7.71% 191.101.157.32
2 2146 1.49% 0 0.00% 340 5.65% 1 0.02% m11074.contaboserver.net
3 803 0.56% 0 0.00% 127 2.12% 16 0.29% 216-131-110-210.vie.as62651.net
4 597 0.41% 0 0.00% 94 1.57% 8 0.15% 176.67.83.246
5 597 0.41% 0 0.00% 94 1.57% 6 0.11% 198.181.163.249
6 577 0.40% 0 0.00% 91 1.52% 11 0.20% 176-67-82-120.mrs.as62651.net
7 543 0.38% 0 0.00% 86 1.43% 6 0.11% 104-36-180-254.yyz.as54203.net
8 505 0.35% 0 0.00% 80 1.33% 2 0.04% nld-net-ip.as51430.net
9 495 0.34% 0 0.00% 78 1.30% 5 0.09% 176-67-86-202.waw.as54203.net
10 480 0.33% 0 0.00% 76 1.26% 7 0.13% 84.247.50.195

Top 30 of 1565 Total Referrers
# Hits Referrer
1 11725 8.13% - (Direct Request)
2 9180 6.37% https://prezentacii.info/
3 9000 6.24% https://apkstorage.net/
4 8685 6.02% https://blackdroid.mobi/
5 8655 6.00% https://vzlomannye-igry-dlya-android.net/
6 8625 5.98% https://apkzavr.com/
7 8568 5.94% https://pdatop.net/
8 8520 5.91% https://driverss.net/
9 8490 5.89% https://coloriage-carnaval.com/
10 8477 5.88% https://prodroiders.net/
11 8460 5.87% https://ausmalbilderdisney.com/
12 8115 5.63% https://vzlomannye-igry-na-android.net/
13 6620 4.59% https://www.mobilecards.com.ua/
14 4545 3.15% https://fitness-crimea.ru/
15 840 0.58% https://getery.xyz
16 600 0.42% https://seksvibor.xyz
17 599 0.42% https://seks-dosug.com
18 570 0.40% https://mosbordell.com
19 417 0.29% https://luckyjet-win.pro
20 399 0.28% https://luckyjet-win.pro/
21 319 0.22% https://kraken222.com/
22 317 0.22% https://kraken13t.com/
23 297 0.21% https://kraken13t.com
24 292 0.20% https://t.me/ozempic_pokupka_prodaja
25 281 0.19% https://mixep.money
26 280 0.19% https://kraken222.com
27 278 0.19% https://gatesofolympus-games.com/
28 272 0.19% https://mixep.money/
29 272 0.19% https://toastwallet.io
30 261 0.18% https://gatesofolympus-games.com

Top 15 of 701 Total User Agents
# Hits User Agent
1 105990 73.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2147 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 1448 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1424 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1415 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1407 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 729 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 728 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 724 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 717 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 717 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 716 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 712 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 707 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 702 0.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 106909 74.14% 0 0.00% 153 2.55% Germany
2 15984 11.08% 0 0.00% 2483 41.35% Unresolved/Unknown
3 14921 10.35% 0 0.00% 2362 39.33% Network (net)
4 5394 3.74% 0 0.00% 852 14.20% Commercial (com)
5 311 0.22% 0 0.00% 50 0.83% Non-Profit (org)
6 173 0.12% 0 0.00% 27 0.46% Switzerland
7 92 0.06% 0 0.00% 15 0.24% Brazil
8 89 0.06% 0 0.00% 14 0.23% British Indian Ocean Territory
9 79 0.05% 0 0.00% 13 0.21% European Union
10 61 0.04% 0 0.00% 8 0.13% St. Helena
11 37 0.03% 0 0.00% 6 0.10% United States
12 26 0.02% 0 0.00% 4 0.07% Russian Federation
13 24 0.02% 0 0.00% 4 0.07% China
14 8 0.01% 0 0.00% 1 0.02% Poland
15 7 0.00% 0 0.00% 1 0.01% Chile
16 6 0.00% 0 0.00% 1 0.02% Hong Kong
17 6 0.00% 0 0.00% 1 0.02% India
18 6 0.00% 0 0.00% 1 0.02% Netherlands
19 6 0.00% 0 0.00% 1 0.02% United Kingdom
20 5 0.00% 0 0.00% 1 0.01% Professional (pro)
21 5 0.00% 0 0.00% 1 0.01% Italy
22 5 0.00% 0 0.00% 1 0.01% Laos
23 4 0.00% 0 0.00% 1 0.01% Sweden
24 3 0.00% 0 0.00% 0 0.01% Hungary
25 2 0.00% 0 0.00% 0 0.01% Austria
26 2 0.00% 0 0.00% 0 0.01% Colombia
27 2 0.00% 0 0.00% 0 0.01% France
28 2 0.00% 0 0.00% 0 0.01% Croatia
29 2 0.00% 0 0.00% 0 0.01% Slovakia
30 2 0.00% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23